<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strata.damonzucconi.com</title>
	<atom:link href="http://strata.damonzucconi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strata.damonzucconi.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 04:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The last glass</title>
		<link>http://strata.damonzucconi.com/2011/the-last-glass/</link>
		<comments>http://strata.damonzucconi.com/2011/the-last-glass/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:06:11 +0000</pubDate>
		<dc:creator>Damon Zucconi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strata.damonzucconi.com/?p=303</guid>
		<description><![CDATA[C.P. To the limit? G.D. What is the limit? It’s complicated.. I’ll tell you another way: an alcoholic is someone who never stops drinking. It never stops being the last drink. What does that mean? It’s as beautiful as…the formula of Peguy: The last water lily does not repeat the first… it’s the first water [...]]]></description>
			<content:encoded><![CDATA[<p>C.P. To the limit?</p>
<p>G.D. What is the limit? It’s complicated.. I’ll tell you another way: an alcoholic is someone who never stops drinking. It never stops being the last drink. What does that mean? It’s as beautiful as…the formula of Peguy: The last water lily does not repeat the first… it’s the first water lily who copies all the others and the last. The first glass… repeats the last. The last is what matters. So what’s the last drink for an alcoholic? Well he gets up in the morning -I suppose he takes alcohol in the morning… and there are all types who take alcohol in the morning- and it’s all about waiting for the moment when he reaches the last glass. It’s neither the first, second or third that interests.. There’s something clever and cunning in an alcoholic, and the last glass also means… he evaluates, there is an evaluation, he assesses what can withstand… without collapsing. That varies widely depending on the individual. He evaluates the last drink and the others are his way of keeping the last one waiting. ‘The last’ means what? It means there can’t be more drink this day. It’s the last one that would allow.. allow him to start again the next day. Because if.. if he reaches the last, on the contrary, it exceeds his power. The last puts him under its power. To be under its power, when the last drink exceeds his power, he collapses. It means he’s in the hospital, or a change of habit; it means a change of arrangements. So when he says ‘the last glass’.. it is not the last, but the penultimate. He goes in search of the penultimate. Put in other terms, the penultimate [avant-derrier] is, I believe, the ‘penultimate’?</p>
]]></content:encoded>
			<wfw:commentRss>http://strata.damonzucconi.com/2011/the-last-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Names</title>
		<link>http://strata.damonzucconi.com/2011/all-the-names/</link>
		<comments>http://strata.damonzucconi.com/2011/all-the-names/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:30:47 +0000</pubDate>
		<dc:creator>Damon Zucconi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strata.damonzucconi.com/2011/all-the-names/</guid>
		<description><![CDATA[Saramago’s own novel of 1997, Todos os Nomes (All the Names), set in the central registry office of an unnamed country, confronts the reader with an intimidating vista of endless shelves, “ciclópicas e sobre-humanas” (“cyclopean and superhuman”), which resembles Borges’ library, except that this labyrinth contains, not books or knowledge, but dry-as-dust bureaucratic files.]]></description>
			<content:encoded><![CDATA[<p>Saramago’s own novel of 1997, Todos os Nomes (All the Names), set in the central registry office of an unnamed country, confronts the reader with an intimidating vista of endless shelves, “ciclópicas e sobre-humanas” (“cyclopean and superhuman”), which resembles Borges’ library, except that this labyrinth contains, not books or knowledge, but dry-as-dust bureaucratic files.</p>
]]></content:encoded>
			<wfw:commentRss>http://strata.damonzucconi.com/2011/all-the-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sola lingua bona est lingua mortua</title>
		<link>http://strata.damonzucconi.com/2011/sola-lingua-bona-est-lingua-mortua/</link>
		<comments>http://strata.damonzucconi.com/2011/sola-lingua-bona-est-lingua-mortua/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:30:03 +0000</pubDate>
		<dc:creator>Damon Zucconi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strata.damonzucconi.com/?p=300</guid>
		<description><![CDATA[the only good language is a dead language]]></description>
			<content:encoded><![CDATA[<p>the only good language is a dead language</p>
]]></content:encoded>
			<wfw:commentRss>http://strata.damonzucconi.com/2011/sola-lingua-bona-est-lingua-mortua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spiritus ubi vult spirat</title>
		<link>http://strata.damonzucconi.com/2011/spiritus-ubi-vult-spirat/</link>
		<comments>http://strata.damonzucconi.com/2011/spiritus-ubi-vult-spirat/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:29:14 +0000</pubDate>
		<dc:creator>Damon Zucconi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strata.damonzucconi.com/?p=298</guid>
		<description><![CDATA[the spirit spreads wherever it wants]]></description>
			<content:encoded><![CDATA[<p>the spirit spreads wherever it wants</p>
]]></content:encoded>
			<wfw:commentRss>http://strata.damonzucconi.com/2011/spiritus-ubi-vult-spirat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feynman Method</title>
		<link>http://strata.damonzucconi.com/2011/feynman-method/</link>
		<comments>http://strata.damonzucconi.com/2011/feynman-method/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:56:03 +0000</pubDate>
		<dc:creator>Damon Zucconi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strata.damonzucconi.com/?p=296</guid>
		<description><![CDATA[Richard Feynman was fond of giving the following advice on how to be a genius. You have to keep a dozen of your favorite problems constantly present in your mind, although by and large they will lay in a dormant state. Every time you hear or read a new trick or a new result, test [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Feynman was fond of giving the following advice on how to be a genius. You have to keep a dozen of your favorite problems constantly present in your mind, although by and large they will lay in a dormant state. Every time you hear or read a new trick or a new result, test it against each of your twelve problems to see whether it helps. Every once in a while there will be a hit, and people will say: &#8220;How did he do it? He must be a genius!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://strata.damonzucconi.com/2011/feynman-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEIRD</title>
		<link>http://strata.damonzucconi.com/2011/weird/</link>
		<comments>http://strata.damonzucconi.com/2011/weird/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:22:49 +0000</pubDate>
		<dc:creator>Damon Zucconi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strata.damonzucconi.com/?p=294</guid>
		<description><![CDATA[Western, Educated, Industrialized, Rich, and Democratic]]></description>
			<content:encoded><![CDATA[<p>Western, Educated, Industrialized, Rich, and Democratic</p>
]]></content:encoded>
			<wfw:commentRss>http://strata.damonzucconi.com/2011/weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contre-jour</title>
		<link>http://strata.damonzucconi.com/2011/contre-jour/</link>
		<comments>http://strata.damonzucconi.com/2011/contre-jour/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:32:55 +0000</pubDate>
		<dc:creator>Damon Zucconi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strata.damonzucconi.com/?p=291</guid>
		<description><![CDATA[Contre-jour, French for &#8216;against daylight&#8217;, refers to photographs taken when the camera is pointing directly toward a source of light.]]></description>
			<content:encoded><![CDATA[<p>Contre-jour, French for &#8216;against daylight&#8217;, refers to photographs taken when the camera is pointing directly toward a source of light.</p>
]]></content:encoded>
			<wfw:commentRss>http://strata.damonzucconi.com/2011/contre-jour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tf–idf</title>
		<link>http://strata.damonzucconi.com/2011/tf%e2%80%93idf/</link>
		<comments>http://strata.damonzucconi.com/2011/tf%e2%80%93idf/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:12:38 +0000</pubDate>
		<dc:creator>Damon Zucconi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strata.damonzucconi.com/?p=289</guid>
		<description><![CDATA[The tf–idf weight term frequency–inverse document frequency is a weight often used in information retrieval and text mining. This weight is a statistical measure used to evaluate how important a word is to a document in a collection or corpus. The importance increases proportionally to the number of times a word appears in the document [...]]]></description>
			<content:encoded><![CDATA[<p>The tf–idf weight term frequency–inverse document frequency is a weight often used in information retrieval and text mining. This weight is a statistical measure used to evaluate how important a word is to a document in a collection or corpus. The importance increases proportionally to the number of times a word appears in the document but is offset by the frequency of the word in the corpus. Variations of the tf–idf weighting scheme are often used by search engines as a central tool in scoring and ranking a documents relevance given a user query. Tf-idf can be successfully used for stop-words filtering in various subject fields including text summarization and classification.</p>
]]></content:encoded>
			<wfw:commentRss>http://strata.damonzucconi.com/2011/tf%e2%80%93idf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisp</title>
		<link>http://strata.damonzucconi.com/2011/lisp/</link>
		<comments>http://strata.damonzucconi.com/2011/lisp/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:01:25 +0000</pubDate>
		<dc:creator>Damon Zucconi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strata.damonzucconi.com/?p=287</guid>
		<description><![CDATA[We toast the Lisp programmer who pens his thoughts within nests of parentheses.]]></description>
			<content:encoded><![CDATA[<p>We toast the Lisp programmer who pens his thoughts within nests of parentheses.</p>
]]></content:encoded>
			<wfw:commentRss>http://strata.damonzucconi.com/2011/lisp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerund</title>
		<link>http://strata.damonzucconi.com/2011/gerund/</link>
		<comments>http://strata.damonzucconi.com/2011/gerund/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:42:24 +0000</pubDate>
		<dc:creator>Damon Zucconi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strata.damonzucconi.com/?p=283</guid>
		<description><![CDATA[In linguistics, gerund is a term used to refer to various non-finite verb forms in various languages: As applied to English, it refers to the usage of a verb (in its -ing form) as a noun (for example, the verb &#8220;learning&#8221; in the sentence &#8220;Learning is an easy process for some&#8221;). The word &#8216;gerund&#8217; in [...]]]></description>
			<content:encoded><![CDATA[<p>In linguistics, gerund is a term used to refer to various non-finite verb forms in various languages: As applied to English, it refers to the usage of a verb (in its -ing form) as a noun (for example, the verb &#8220;learning&#8221; in the sentence &#8220;Learning is an easy process for some&#8221;). The word &#8216;gerund&#8217; in English comes from the Latin term gerundium, of the same meaning. Gerundium itself comes from the gerundive of the Latin verb gero, gerundus, meaning &#8220;to be carried out&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://strata.damonzucconi.com/2011/gerund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

